HAIR CUT | ||||
HAIR CUT | Cut Male | Cut Female | Poni Cut | |
Kyosuke Kobayashi | Japan Stylist | 660 | 720 | 200 |
Fufu | Indonesian Stylist | 280 | 330 | 100 |
Anna | Indonesian Stylist | 220 | 280 | 100 |
Ait | Indonesian Stylist | 200 | 250 | 80 |
Niken | Indonesian Stylist | 170 | 220 | 80 |
Kids | 160 | 160 | ||
Section Structure Cut | +150 | +150 | ||
Swing Cut | +80 | +80 |
COLOR | ||||
COLOR | S | M | L | |
Japanese Innocent Color | 750 | 850 | 950 | |
Vividly Color | 1.150 | 1.550 | 1.950 | |
Point Highlight | 750 | 750 | 750 | |
Bleaching | 750 | 850 | 950 | |
Fashion Highlight | 1.050 | 1.250 | 1.450 | |
Note : (Additional Charge) | ||||
Add Bleaching | 450 | 550 | 650 | |
JP Innocent Color 1 Tube = 150Rbu | ||||
Vividly Color 1/2 Tube = 250Rbu | ||||
Vividly Color 1 Tube = 350Rbu |
PERMING | ||||
PERMING | S | M | L | |
Air Perm (Only ID Stylist) | 700 | 800 | 1.000 | |
Japanese Innocent Wave | 1.250 | 1.350 | 1.450 | |
Permanent Innocent Blow | 1.800 | 1.900 | 2.000 | |
Technical Perm | 1.800 | 1.900 | 2.000 | |
ST Innocent Curl | 2.150 | 2.250 | 2.350 | |
Point Perm | 450 | 450 | 450 | |
Rebonding | 1.800 | 1.950 | 2.100 | |
Smoothing | 1.700 | 1.800 | 1.900 | |
Add Perming 1 Tube = 300 |
TREATMENT | ||||
TREATMENT | S | M | L | |
Scalp treatment | ||||
Scalp Revolution Spa | 1 hour | 550 | 550 | 550 |
Scalp Cleansing Spa | 50 mins | 450 | 450 | 450 |
Scalp Relaxation Spa | 35 mins | 350 | 350 | 350 |
Shampoo Detox | 15 mins | 150 | 150 | 150 |
Hair Mask Treatment Salon Solution | ||||
Hair Revolution | 1 hour | 900 | 1.000 | 1.100 |
Hair Moustirizing Spa | 50 mins | 600 | 650 | 700 |
Instant Hair Repair | 35 mins | 350 | 400 | 450 |
Olaplex Treatment | 30 mins | 450 | 550 | 650 |
WASH AND BLOW | ||||
WASH AND BLOW | ||||
Wash + blow dry | 100 | |||
Wash + blow natural | 190 | |||
wash + blow curl /straight iron | 210 | |||
Wash + Blow Set | 250 | |||
Add on: | ||||
Hairdo (ID STYLIST ) STARTING FROM | 275 | |||
Hairdo (JP STYLIST) STARTING FROM | 500 |
HAIR EXTENSION | ||||
HAIR EXTENSION | ||||
Full (75cm) | 3.850 | |||
Full (65cm) | 3.500 | |||
Half (75cm) | 3.000 | |||
Half (65cm) | 2.750 | |||
Service (Full) | 1.900 | |||
Service (Half) | 1.650 | |||
Lepas Extension | 350 |